<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Knoxville real estate trends online</title>
	<atom:link href="http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzy</title>
		<link>http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/comment-page-1/#comment-1078</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/#comment-1078</guid>
		<description>February numbers are up if you're interested
http://www.allaroundktown.com/2008/03/february-home-sales-report.html</description>
		<content:encoded><![CDATA[<p>February numbers are up if you&#8217;re interested<br />
<a href="http://www.allaroundktown.com/2008/03/february-home-sales-report.html" rel="nofollow">http://www.allaroundktown.com/2008/03/february-home-sales-report.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Creekmore</title>
		<link>http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/comment-page-1/#comment-1063</link>
		<dc:creator>Chris Creekmore</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://knoxvilletalks.com/2008/01/20/knoxville-real-estate-trends-online/#comment-1063</guid>
		<description>Jim,  I was talking with builders in the Tellico area.  They have indicated that building starts are down 60% from the previous year.  I have a new community on Watts Bar Lake and although interest is very strong, especially on our lakefront, the willingness to build is slow.  Most are commenting that they have to sell their home before they build.  Our customers are in the $500K to $750K market (House,Land and Dock).  What price point do you see consistant sales?</description>
		<content:encoded><![CDATA[<p>Jim,  I was talking with builders in the Tellico area.  They have indicated that building starts are down 60% from the previous year.  I have a new community on Watts Bar Lake and although interest is very strong, especially on our lakefront, the willingness to build is slow.  Most are commenting that they have to sell their home before they build.  Our customers are in the $500K to $750K market (House,Land and Dock).  What price point do you see consistant sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
